Department | Phone | Address | Key Contact |
---|---|---|---|
Accounting and Finance | 405-485-9305 | Daniel Ofsthun | |
Animal Control | 405-485-9392 | ||
City Attorney | 405-224-4000 | ||
City Clerk | 405-485-9325 | Diana Daniels | |
City Manager | 405-485-9392 | Robert Floyd | |
Code Enforcement | 405-485-9392 |
City Hall
122 North Main Street
Blanchard, OK
|
|
Communications Center | (405) 485-9391 |
Police Department Headquarters
117 West Broadway
|
|
Emergency Management | 405-485-3939 | ||
Fire Services | (405) 485-3939 | ||
Human Resources | 405-485-9315 | ||
Municipal Court | (405) 485-9320 |
Municipal Court House
300 North Main Street
Blanchard, OK
73010
P.O. Box 480
|
Katie Huddleston |
Parks & Recreation Department | (405) 485-9310 | Chris Wittenbach | |
Planning & Zoning | 405-485-9308 | Ryan Conner | |
Police Services | (405) 485-9391 | ||
Public Utilities | 405-485-9322 |
City Hall
122 North Main St.
Blanchard, OK
73010
P.O. Box 480
|
|
Public Works | 405-485-9392 |